
The warmth of hemp meets the power and responsiveness of neo in this versatile 15 inch speaker. Touch-sensitive and balanced, the Wheelhouse delivers warm, smooth tone throughout the entire spectrum, allowing you to utilize your amp controls to shape your sound. It handles pedals and amp EQ with ease. Go from country to fusion to blues and make it sound like it?s right in your wheelhouse.
SPECIFICATION | |
Nominal Basket Diameter | 15", 381 mm |
Nominal Impedance* | 8 Ω |
Power Rating* | |
Program Power | N/A |
Watts | 200 W |
Resonance | 51 Hz |
Usable Frequency Range | 60 Hz - 3.5 kHz |
Sensitivity* | 101.5 dB |
Magnet Weight | 11 oz. |
Gap Height | 0.375", 9.5 mm |
Voice Coil Diameter | 2.5", 64 mm |
THIELE & SMALL PARAMETERS | |
Resonant Frequency (fs) | 51 Hz |
DC Resistance (Re) | 7.49 Ω |
Coil Inductance (Le) | 0.46m H |
Mechanical Q (Qms) | 16.85 |
Electromagnetic Q (Qes) | 0.46 |
Total Q (Qts) | 0.45 |
Compliance Equivalent Volume (Vas) | 182.73 liters / 6.45 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 175.8 cc |
Mechanical Compliance of Suspension (Cms) | 0.21 mm/N |
BL Product (BL) | 15.58 T-M |
Diaphragm Mass Inc. Airload (MMs) | 47 grams |
Efficiency Bandwidth Product (EBP) | 111 |
Maximum Linear Excursion (Xmax) | 2.22 mm |
Surface Area of Cone (Sd) | 791.7 cm2 |
Maximum Mechanical Limit (Xlim) | 0 mm |
MOUNTING INFORMATION | |
Recommended Enclosure Volume | |
Sealed | N/a |
Vented | N/a |
Driver Volume Displaced | 0.128 cu.ft. / 3.62 liters |
Overall Diameter | 15.16", 385.1 mm |
Baffle Hole Diameter | 13.87", 352.3 mm |
Front Sealing Gasket | Yes |
Rear Sealing Gasket | N/A |
Mounting Holes Diameter | 0.25", 6.4mm |
Mounting Holes B.C.D. | 14.56", 369.8mm |
Depth | 5.63", 142.9 mm |
Net Weight | 8.2 lbs, 3.72 kg |
Shipping Weight | 10.4 lbs, 4.72 kgs |
MATERIALS OF CONSTRUCTION | |
Coil Construction | Edge Wound Aluminum |
Coil Former | Polyimide former |
Magnet Composition | Neodymium Magnet |
Core Details | Vented core |
Basket Materials | Pressed steel basket |
Cone Composition | |
Cone Edge Composition | Full molded paper |
Dust Cap Composition | Treated paper |