Recommended as a woofer or midbass in vented professional audio enclosures.
SPECIFICATION | |
Nominal Basket Diameter | 15", 381 mm |
Nominal Impedance* | 8 ? |
Power Rating* | |
Program Power | 900 W |
Watts | 450 W |
Resonance | 45 Hz |
Usable Frequency Range | 40 Hz - 4 kHz |
Sensitivity* | 100.8 dB |
Magnet Weight | 11 oz. |
Gap Height | 0.365", 9.3 mm |
Voice Coil Diameter | 3", 76 mm |
THIELE & SMALL PARAMETERS | |
Resonant Frequency (fs) | 45 Hz |
DC Resistance (Re) | 5.27 ? |
Coil Inductance (Le) | 0.64m H |
Mechanical Q (Qms) | 6.7 |
Electromagnetic Q (Qes) | 0.36 |
Total Q (Qts) | 0.34 |
Compliance Equivalent Volume (Vas) | 153 liters / 5.4 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 505 cc |
Mechanical Compliance of Suspension (Cms) | 0.15 mm/N |
BL Product (BL) | 18.6 T-M |
Diaphragm Mass Inc. Airload (MMs) | 84 grams |
Efficiency Bandwidth Product (EBP) | 125 |
Maximum Linear Excursion (Xmax) | 5.9 mm |
Surface Area of Cone (Sd) | 856 cm2 |
Maximum Mechanical Limit (Xlim) | 11 mm |
MOUNTING INFORMATION | |
Recommended Enclosure Volume | |
Sealed | N/a |
Vented | 51-144 liters / 1.8-5.1 cu.ft. |
Driver Volume Displaced | 0.09 cu.ft. / 2.54 liters |
Overall Diameter | 15.32", 389.1 mm |
Baffle Hole Diameter | 14", 355.6 mm |
Front Sealing Gasket | Yes |
Rear Sealing Gasket | Yes |
Mounting Holes Diameter | 0.28", 7.1mm |
Mounting Holes B.C.D. | 14.56", 369.8mm |
Depth | 6.8", 172.7 mm |
Net Weight | 7.9 lbs, 3.58 kg |
Shipping Weight | 10.1 lbs, 4.58 kgs |
MATERIALS OF CONSTRUCTION | |
Coil Construction | Copper voice coil |
Coil Former | Polyimide former |
Magnet Composition | Neodymium magnet |
Core Details | Vented core |
Basket Materials | Die-cast aluminum basket/ heatsink |
Cone Composition | Paper cone |
Cone Edge Composition | Cloth cone edge |
Dust Cap Composition | Solid composition paper dust cap |